Recent Meetings
| Date | Meeting | Agendas | Agenda Packets | Minutes | Video / Audio | View |
|---|---|---|---|---|---|---|
| Apr 23, 2025 | 7:30pm - 8:30pm | PLANNING AND ZONING BOARD MEETING | View Details | ||||
| Apr 17, 2025 | 7pm - 8pm | Work Session Meeting |
|
|
View Details | ||
| Apr 2, 2025 | 7pm - 8pm | REGULAR MEETING |
|
|
View Details | ||
| Mar 27, 2025 | 7pm - 8pm | ECONOMIC DEVELOPMENT MEETING |
|
View Details | |||
| Mar 26, 2025 | 7:30pm - 8:30pm | PLANNING AND ZONING BOARD MEETING |
|
|
View Details | ||
| Mar 20, 2025 | 7pm - 8pm | Work Session Meeting |
|
|
View Details | ||
| Mar 5, 2025 | 7pm - 8pm | REGULAR MEETING |
|
|
View Details | ||
| Feb 27, 2025 | 7pm - 8pm | ECONOMIC DEVELOPMENT MEETING |
|
View Details | |||
| Feb 26, 2025 | 7:30pm - 8:30pm | PLANNING AND ZONING BOARD MEETING |
|
|
View Details | ||
| Feb 20, 2025 | 7pm - 8pm | Work Session Meeting |
|
|
View Details | ||
| Feb 5, 2025 | 7pm - 8pm | REGULAR MEETING |
|
|
View Details | ||
| Jan 23, 2025 | 7pm - 8pm | ECONOMIC DEVELOPMENT MEETING | View Details | ||||
| Jan 22, 2025 | 7:30pm - 8:30pm | PLANNING AND ZONING BOARD MEETING |
|
|
View Details | ||
| Jan 16, 2025 | 7pm - 8pm | Work Session Meeting |
|
|
View Details | ||
| Jan 6, 2025 | 6pm - 7pm | Reoorganization meeting |
|
|
View Details | ||
| Dec 27, 2024 | 10am - 11am | Special Meeting |
|
|
View Details | ||
| Dec 26, 2024 | 7pm | Economic Development Committee Meeting | View Details | ||||
| Dec 26, 2024 | 7pm - 8pm | ECONOMIC DEVELOPMENT MEETING | View Details | ||||
| Dec 4, 2024 | 7pm | Council Meeting |
|
|
View Details | ||
| Nov 27, 2024 | 7:30pm | Planning Board Meeting | View Details | ||||
| Nov 21, 2024 | 7pm | Council Work Session |
|
View Details | |||
| Nov 6, 2024 | 7pm | Council Meeting |
|
|
View Details | ||
| Oct 23, 2024 | 7:30pm | Planning Board Meeting | View Details | ||||
| Oct 17, 2024 | 7pm | Council Work Session |
|
|
View Details | ||
| Oct 2, 2024 | 7pm | Council Meeting |
|
|
View Details | ||
| Sep 19, 2024 | 7pm | Council Work Session |
|
|
View Details | ||
| Sep 4, 2024 | 7pm | Council Meeting |
|
|
View Details | ||
| Aug 15, 2024 | 7pm | Council Work Session |
|
|
View Details | ||
| Jul 18, 2024 | 7pm | Council Work Session |
|
|
View Details | ||
| Jun 20, 2024 | 7pm | Council Work Session |
|
|
View Details | ||
| Jun 5, 2024 | 7pm | Council Meeting |
|
|
View Details | ||
| May 16, 2024 | 7pm | Council Work Session |
|
|
View Details | ||
| May 1, 2024 | 7pm | Council Meeting |
|
|
View Details | ||
| Apr 18, 2024 | 7pm | Council Work Session |
|
|
View Details | ||
| Apr 3, 2024 | 7pm | Council Meeting |
|
|
View Details | ||
| Mar 21, 2024 | 7pm | Council Work Session |
|
|
View Details | ||
| Mar 6, 2024 | 7pm | Council Meeting |
|
|
View Details | ||
| Feb 15, 2024 | 7pm | Council Work Session |
|
|
View Details | ||
| Feb 7, 2024 | 7pm | Council Meeting |
|
View Details | |||
| Jan 18, 2024 | 7pm | Council Work Session |
|
|
View Details | ||
| Jan 3, 2024 | 6pm | Council Reorganization Meeting |
|
|
View Details | ||
| Dec 21, 2023 | 7pm | Council Work Session | View Details | ||||
| Dec 6, 2023 | 7pm | Council Meeting |
|
View Details | |||
| Nov 16, 2023 | 7pm | Council Work Session | View Details | ||||
| Nov 1, 2023 | 7pm | Council Meeting |
|
View Details | |||
| Oct 19, 2023 | 7pm | Council Work Session |
|
View Details | |||
| Oct 4, 2023 | 7pm | Council Meeting |
|
View Details | |||
| Sep 21, 2023 | 7pm | Council Work Session |
|
View Details | |||
| Sep 6, 2023 | 7pm | Council Meeting |
|
View Details | |||
| Aug 17, 2023 | 7pm | Council Work Session |
|
View Details |